| # | Player | Score |
|---|---|---|
| 1 | Zhang Zhong | 7½ |
| 2 | Li Shilong | 7 |
| 3 | Darmen Sadvakasov | 6½ |
| 4 | Pavel Kotsur | 6½ |
| 5 | Murtas Kazhgaleyev | 6½ |
| 6 | Wang Yue | 6½ |
| 7 | Ni Hua | 6 |
| 8 | Djao Thien Hai | 6 |
| 9 | Susanto Megaranto | 6 |
| 10 | Zhao Jun | 6 |
| 11 | Mohamad Al-Modiahki | 6 |
| 12 | Xu Jun | 6 |
| 13 | Wu Wenjin | 6 |
| 14 | Surya Shekhar Ganguly | 6 |
| 15 | Abhijit Kunte | 6 |
| 16 | Wang Hao | 5½ |
| 17 | Ramachandran Ramesh | 5½ |
| 18 | Das Neelotpal | 5½ |
| 19 | Humpy Koneru | 5½ |
| 20 | Krishnan Sasikiran | 5½ |
| 21 | Meilis Annaberdiev | 5½ |
| 22 | Wang Rui | 5½ |
| 23 | Ehsan Ghaem Maghami | 5½ |
| 24 | Abdullah Al-Rakib | 5½ |
| 25 | Sundararajan Kidambi | 5 |
| 26 | Sharma Himanshu | 5 |
| 27 | Zhou Jianchao | 5 |
| 28 | Orazly Annageldiev | 5 |
| 29 | Yu Shaoteng | 5 |
| 30 | Sergei Kaiumov | 5 |
| 31 | Nguyen Anh Dung | 5 |
| 32 | Marat Dzhumaev | 5 |
| 33 | Enamul Hossain | 5 |
| 34 | Abhijeet Gupta | 5 |
| 35 | M. R. Venkatesh | 5 |
| 36 | Bandyopadhyay Roktim | 5 |
| 37 | Tejas Bakre | 5 |
| 38 | Pavel Gnusarev | 5 |
| 39 | George Wendi Xie | 5 |
| 40 | Somak Palit | 5 |
| 41 | Ziaur Rahman | 4½ |
| 42 | Chanda Sandipan | 4½ |
| 43 | Valay Parikh | 4½ |
| 44 | Dinesh Sharma | 4½ |
| 45 | Selvaraj Poobesh Anand | 4½ |
| 46 | Jeyakumar Deepan Chakravarthy | 4½ |
| 47 | Lanka Ravi | 4 |
| 48 | Anton Filippov | 4 |
| 49 | Zhou Weiqi | 4 |
| 50 | Karen Grigorian | 4 |
| 51 | Vishal Sareen | 4 |
| 52 | Rajaram Laxman | 4 |
| 53 | B. S. Sivanandan | 4 |
| 54 | D. P. Singh | 4 |
| 55 | Dibyendu Barua | 4 |
| 56 | Ponnuswamy Konguvel | 4 |
| 57 | Saptarshi Roy Chowdhury | 4 |
| 58 | Ak Hirawan Pg Mohd Omar | 4 |
| 59 | Goginenni Rohit | 4 |
| 60 | Jayson Gonzales | 4 |
| 61 | Arghyadip Das | 4 |
| 62 | Saha Suvrajit | 4 |
| 63 | Geetha Narayanan Gopal | 4 |
| 64 | Swayangsu Satyapragyan | 4 |
| 65 | Reefat Bin Sattar | 3½ |
| 66 | Saidali Iuldachev | 3½ |
| 67 | Taleb Moussa | 3½ |
| 68 | Sergei Simonenko | 3½ |
| 69 | Dasari Sai Srinivas | 3½ |
| 70 | Dronavalli Harika | 3½ |
| 71 | P. D. S. Girinath | 3½ |
| 72 | Morteza Mahjoob | 3 |
| 73 | Deep Sengupta | 3 |
| 74 | Mohsen Sharbaf | 3 |
| 75 | N. Sudhakar Babu | 3 |
| 76 | Lim Yee Weng | 3 |
| 77 | Gore Yogesh | 3 |
| 78 | Kameswaran Visweswaran | 2½ |
| 79 | Sunil Mokal Prathamesh | 2½ |
| 80 | Stephen Lukey | 2½ |
| 81 | Venkat Saravanan | 2½ |
| 82 | Rishipal Singh | 2½ |
| 83 | Ak Hira. Pg Mohd Omar | 1½ |
| 84 | J. Ramakrishna | 1½ |
| 85 | K. Ramu | 1½ |
| 86 | Atanu Lahiri | ½ |
Replay every game with Stockfish evaluation, precision scores and opening names in the QueenDash app — free, no account needed.
Open Asian Continental Championship in the app →