| # | Player | Score |
|---|---|---|
| 1 | Panayapan Sethuraman | 7 |
| 2 | Le Quang Liem | 6½ |
| 3 | Wei Yi | 6½ |
| 4 | Surya Shekhar Ganguly | 6½ |
| 5 | Murtas Kazhgaleev | 6½ |
| 6 | Deep Sengupta | 6½ |
| 7 | Lu Shanglei | 6½ |
| 8 | Nguyen Ngoc Truong Son | 6½ |
| 9 | Cegmed Batchuluun | 6½ |
| 10 | Ehsan Ghaem Maghami | 6 |
| 11 | Jahongir Vakhidov | 6 |
| 12 | Baskaran Adhiban | 6 |
| 13 | Alisher Begmuratov | 6 |
| 14 | Fang Yan | 5½ |
| 15 | Wen Yang | 5½ |
| 16 | Rustam Kasimdzhanov | 5½ |
| 17 | Petr Kostenko | 5½ |
| 18 | Vidit Santosh Gujrathi | 5½ |
| 19 | Chithambaram Aravindh | 5½ |
| 20 | Tin Jingyao | 5½ |
| 21 | Xu Yinglun | 5½ |
| 22 | Arif Abdul Hafiz | 5½ |
| 23 | Murali Karthikeyan | 5½ |
| 24 | Bai Jinshi | 5½ |
| 25 | Mohammad Minhazuddin | 5½ |
| 26 | Gao Rui | 5 |
| 27 | Ni Hua | 5 |
| 28 | Wang Yiye | 5 |
| 29 | Nodirbek Yakubboev | 5 |
| 30 | A. R. Saleh Salem | 5 |
| 31 | Abhijeet Gupta | 5 |
| 32 | Bayarsaihan Gundavaa | 5 |
| 33 | Sumiya Bilguun | 5 |
| 34 | Munkhgal Gombosuren | 5 |
| 35 | Musunuri Rohit Lalith Babu | 5 |
| 36 | Alireza Firouzja | 5 |
| 37 | Ortik Nigmatov | 5 |
| 38 | Zhu Yi | 5 |
| 39 | Xu Yi | 5 |
| 40 | Marat Dzhumaev | 5 |
| 41 | Cuhendi Sean Winshand | 5 |
| 42 | Ibragim Karimov | 5 |
| 43 | Shamsiddin Vokhidov | 5 |
| 44 | Abdimalik Abdisalimov | 5 |
| 45 | Susanto Megaranto | 4½ |
| 46 | Temur Igonin | 4½ |
| 47 | Deni Sonjaya | 4½ |
| 48 | Asyl Abdyzhapar | 4½ |
| 49 | Nguyen Huynh Minh Huy | 4½ |
| 50 | Akmal Fayzullaev | 4½ |
| 51 | Awam Wahono | 4½ |
| 52 | Omar Noaman | 4½ |
| 53 | Ulugbek Tillyaev | 4½ |
| 54 | Liu Yan | 4½ |
| 55 | Kaxramon Kholikov | 4½ |
| 56 | Masoud Mosadeghpour | 4½ |
| 57 | Bakhodir Kholmirzaev | 4½ |
| 58 | Saidakbar Saydaliev | 4½ |
| 59 | Farid Firmansyah | 4 |
| 60 | Nodirbek Abdusattorov | 4 |
| 61 | Javokhir Sindarov | 4 |
| 62 | Anjas Novita | 4 |
| 63 | Fazil Dzhamalov | 4 |
| 64 | Chu Wei Chao | 4 |
| 65 | Elbek Alikulov | 3½ |
| 66 | Assad Mamyrbay | 3½ |
| 67 | Georgiy Shvanov | 3½ |
| 68 | Zulzaga Byambaa | 3½ |
| 69 | Nuriddin Khudoykulov | 3½ |
| 70 | Salah Mohammed Zozek | 3½ |
| 71 | P. Rahul Srivatshav | 3½ |
| 72 | Elbek Zhumanov | 3½ |
| 73 | Sukhrobzhon Avalboev | 3½ |
| 74 | Shukhrat Makhmudov | 3½ |
| 75 | Habibullah Amini | 3½ |
| 76 | Luke Lau Lut Yin | 3½ |
| 77 | Alisher Karimov | 3 |
| 78 | Stephen Lukey | 3 |
| 79 | Saidjon Kodirov | 3 |
| 80 | Rabbim Umarov | 3 |
| 81 | Muzaffarzhon Eminzhonov | 2½ |
| 82 | Alo Hasanov | 2½ |
| 83 | Server Abduraimov | 2½ |
| 84 | Zokir Rustamov | 2 |
| 85 | Mehriddin Yuldoshev | 2 |
| 86 | Tsogbayar Baterdene | 2 |
| 87 | Sirojiddin Masharipov | 2 |
| 88 | Ibrokhim Eminov | 2 |
| 89 | Issa Ali Shamas Salim | 1½ |
| 90 | Abdulrahman Masrhi | 1 |
| 91 | Obaidullah Quraishii | 0 |
Replay every game with Stockfish evaluation, precision scores and opening names in the QueenDash app — free, no account needed.
Open Asian Continental Championship in the app →