QueenDash logo QueenDash
QueenDashResults › Chess Olympiad

Chess Olympiad 1974 · 21st edition

Nice FRA

Open section — gold: URS

75teams
15rounds
3134games
#TeamMPBP
1 URS 28 46.0
2 YUG 20 37.5
3 USA 22 36.5
4 BUL 21 36.5
5 NED 20 35.5
6 HUN 21 35.0
7 GER 19 32.0
8 ROM 16 29.5
9 CSR 14 29.5
10 ENG 9 26.0
11 PHI 12 25.5
12 ESP 11 25.5

Women section — gold: URS

25teams
9rounds
314games
#TeamMPBP
1 URS 14 13.5
2 ROM 14 13.5
3 BUL 14 13.0
4 HUN 13 13.0
5 NED 10 9.5
6 CSR 10 9.0
7 YUG 7 7.5
8 ENG 3 4.0
9 GER 3 4.0
10 CAN 2 3.0

Full standings, board prizes, round-by-round matches and every game with Stockfish precision are in the QueenDash app — free, no account needed.

Open the Olympiads in the app →
Chess Olympiad 1972 Chess Olympiad 1976