QueenDash logo QueenDash
QueenDashResults › Chess Olympiad

Chess Olympiad 2010 · 39th edition

Khanty-Mansiysk, Russia

Open section — gold: UKR

149teams
11rounds
#TeamMPBP
1 UKR 19 31.0
2 RUS1RUS 18 28.0
3 ISR 17 29.0
4 HUN 17 26.5
5 CHN 16 29.0
6 RUS2RUS 16 29.5
7 ARM 16 27.0
8 ESP 16 28.5
9 FRA 16 25.0
10 USA 16 27.0
11 POL 15 29.0
12 AZE 15 28.0

Women section — gold: RUS1

115teams
11rounds
#TeamMPBP
1 RUS1RUS 22 34.0
2 CHN 18 31.5
3 GEO 16 29.0
4 CUB 16 30.0
5 USA 16 28.5
6 POL 16 29.5
7 AZE 16 28.0
8 BUL 16 24.5
9 UKR 15 28.5
10 RUS2RUS 15 26.5
11 ARM 15 28.0
12 GRE 15 28.0

Full standings, board prizes, round-by-round matches and every game with Stockfish precision are in the QueenDash app — free, no account needed.

Open the Olympiads in the app →
Chess Olympiad 2008 Chess Olympiad 2012