QueenDash logo QueenDash
QueenDashResults › Chess Olympiad

Chess Olympiad 2022 · 44th edition

Chennai, India

Open section — gold: Uzbekistan

187teams
11rounds
#TeamMPBP
1 UzbekistanUZB 19 33.0
2 ArmeniaARM 19 28.5
3 India 2IND 18 32.5
4 IndiaIND 17 29.0
5 United States of AmericaUSA 17 26.5
6 MoldovaMDA 17 28.5
7 AzerbaijanAZE 16 27.5
8 HungaryHUN 16 28.5
9 PolandPOL 16 27.0
10 LithuaniaLTU 16 27.0
11 NetherlandsNED 15 29.0
12 SpainESP 15 28.5

Women section — gold: Ukraine

161teams
11rounds
#TeamMPBP
1 UkraineUKR 18 30.5
2 GeorgiaGEO 18 29.0
3 IndiaIND 17 29.0
4 United States of AmericaUSA 17 31.5
5 KazakhstanKAZ 17 28.0
6 PolandPOL 16 30.0
7 AzerbaijanAZE 16 29.5
8 India 2IND 16 30.0
9 BulgariaBGR 16 29.5
10 GermanyGER 16 29.0
11 HungaryHUN 16 28.5
12 ArmeniaARM 16 28.5

Full standings, board prizes, round-by-round matches and every game with Stockfish precision are in the QueenDash app — free, no account needed.

Open the Olympiads in the app →
Chess Olympiad 2018 Chess Olympiad 2024