| # | Player | Score |
|---|---|---|
| 1 | Alexei Alexandrov | 8 |
| 2 | Tomasz Markowski | 8 |
| 3 | Andrei Kharlov | 8 |
| 4 | Christopher Lutz | 7½ |
| 5 | Ilia Smirin | 7½ |
| 6 | Vladimir Malakhov | 7½ |
| 7 | Alexander Chernin | 7½ |
| 8 | Alexei Fedorov | 7½ |
| 9 | Alexander Galkin | 7½ |
| 10 | Sergei Tiviakov | 7½ |
| 11 | Gerald Hertneck | 7 |
| 12 | Jan Timman | 7 |
| 13 | Michal Krasenkow | 7 |
| 14 | Vadim Milov | 7 |
| 15 | Kiril Georgiev | 7 |
| 16 | Zurab Azmaiparashvili | 7 |
| 17 | Laurent Fressinet | 7 |
| 18 | Christian Bauer | 7 |
| 19 | Alexander Beliavsky | 7 |
| 20 | Oleh Romanyshyn | 7 |
| 21 | Pavel Tregubov | 7 |
| 22 | Anthony Miles | 7 |
| 23 | Alik Gershon | 6½ |
| 24 | Dimitrij Bunzmann | 6½ |
| 25 | Robert Kuczynski | 6½ |
| 26 | Eric Lobron | 6½ |
| 27 | Francisco Vallejo Pons | 6½ |
| 28 | Bartlomiej Macieja | 6½ |
| 29 | Yury Yakovich | 6½ |
| 30 | Vladimir Epishin | 6½ |
| 31 | Evgeny Sveshnikov | 6½ |
| 32 | Gur Mittelman | 6½ |
| 33 | Emanuel Berg | 6½ |
| 34 | Ashot Anastasian | 6½ |
| 35 | Harmen Jonkman | 6½ |
| 36 | Michele Godena | 6½ |
| 37 | Victor Mikhalevski | 6½ |
| 38 | Gyula Sax | 6½ |
| 39 | Jacek Gdanski | 6½ |
| 40 | Zenon Franco Ocampos | 6½ |
| 41 | Alberto David | 6 |
| 42 | Bogdan Lalic | 6 |
| 43 | Handszar Odeev | 6 |
| 44 | Ivan Morovic | 6 |
| 45 | Fabio Bellini | 6 |
| 46 | Stuart Conquest | 6 |
| 47 | Dragan Solak | 6 |
| 48 | Cyril Marcelin | 6 |
| 49 | Kamran Shirazi | 6 |
| 50 | Zdravko Vukovic | 6 |
| 51 | Natalia Zhukova | 6 |
| 52 | Florian Handke | 6 |
| 53 | Sergei Simonenko | 5½ |
| 54 | Robert Kempinski | 5½ |
| 55 | Igor Efimov | 5½ |
| 56 | Tamaz Gelashvili | 5½ |
| 57 | Jan Sorensen | 5½ |
| 58 | Karel Van der Weide | 5½ |
| 59 | Erald Dervishi | 5½ |
| 60 | Boro Miljanic | 5½ |
| 61 | Peter Dittmar | 5½ |
| 62 | Alexander Rabinovich | 5½ |
| 63 | Jan Pedersen | 5½ |
| 64 | Ashot Nadanian | 5½ |
| 65 | Sergei Beshukov | 5½ |
| 66 | Karsten Rasmussen | 5½ |
| 67 | Alexander Mikhalevski | 5½ |
| 68 | Luis Galego | 5½ |
| 69 | Costantino Aldrovandi | 5½ |
| 70 | Olli Salmensuu | 5½ |
| 71 | Stephane Zawadski | 5½ |
| 72 | Alexander Everet | 5½ |
| 73 | Alexandre Vuilleumier | 5½ |
| 74 | Paolo Ciuffoletti | 5½ |
| 75 | Andrea Drei | 5 |
| 76 | Arkady Shevelev | 5 |
| 77 | Thomas Kovarcik | 5 |
| 78 | Nati Ribshtein | 5 |
| 79 | Milorad Vujovic | 5 |
| 80 | Radovan Brajovic | 5 |
| 81 | Federico Manca | 5 |
| 82 | Gaby Livshits | 5 |
| 83 | Guillaume Kovarcik | 5 |
| 84 | Alan Mauro | 5 |
| 85 | Francisco Ruiz Jimenez | 5 |
| 86 | Angelo Spada | 5 |
| 87 | Alessandro Bonanno | 5 |
| 88 | Josko Mukic | 4½ |
| 89 | Carlo Barlocco | 4½ |
| 90 | Monica Calzetta Ruiz | 4½ |
| 91 | Charles Kennaugh | 4½ |
| 92 | Paul Roberts | 4½ |
| 93 | Massimo Occhipinti | 4½ |
| 94 | Antonio Petruccioli | 4½ |
| 95 | Piero Sguaizer | 4½ |
| 96 | Marco Ubezio | 4 |
| 97 | Ludwig Rettore | 4 |
| 98 | Simone Basciu | 4 |
| 99 | Laurence Webb | 4 |
| 100 | Thomas Klimpel | 4 |
| 101 | Gilles Kovarcik | 4 |
| 102 | Mickael Tardif | 4 |
| 103 | Giuseppe Caracci | 4 |
| 104 | Taher Mullajumaa | 4 |
| 105 | Luigi Orlando | 4 |
| 106 | Alessandro Vanzan | 4 |
| 107 | Jesus De Andres | 3½ |
| 108 | Roberto Alberton | 3½ |
| 109 | Vincent Garnier-Salvi | 3½ |
| 110 | Siegfried Klimpel | 3½ |
| 111 | Carmelo Russo | 3½ |
| 112 | Franz-Peter Scholz | 3½ |
| 113 | Dario Caracci | 3½ |
| 114 | Salvatore Pistone | 3½ |
| 115 | Bruno Arigoni | 3 |
| 116 | Eric Pirard | 2½ |
| 117 | Marino Blanc | 2 |
| 118 | Pierino Tricerri | 2 |
| 119 | Mario Bogatto | 1 |
| 120 | Giovanni Guttarolo | 0 |
Replay every game with Stockfish evaluation, precision scores and opening names in the QueenDash app — free, no account needed.
Open European Individual Championship in the app →