| # | Player | Score |
|---|---|---|
| 1 | Zurab Azmaiparashvili | 9½ |
| 2 | Vladimir Malakhov | 9 |
| 3 | Alexander Graf | 9 |
| 4 | Kiril Georgiev | 8½ |
| 5 | Andrei Kharlov | 8½ |
| 6 | Konstantin Sakaev | 8½ |
| 7 | Viorel Iordachescu | 8½ |
| 8 | Mikhail Kobalia | 8½ |
| 9 | Sarunas Sulskis | 8½ |
| 10 | Emil Sutovsky | 8½ |
| 11 | Levon Aronian | 8½ |
| 12 | Alexander Galkin | 8½ |
| 13 | Vasyl Ivanchuk | 8½ |
| 14 | Olexandr Moiseenko | 8½ |
| 15 | Loek Van Wely | 8 |
| 16 | Alexei Alexandrov | 8 |
| 17 | Alexander Grischuk | 8 |
| 18 | Rustem Dautov | 8 |
| 19 | Evgenij Agrest | 8 |
| 20 | Liviu-Dieter Nisipeanu | 8 |
| 21 | Peter Heine Nielsen | 8 |
| 22 | Leonid Kritz | 8 |
| 23 | Vasilios Kotronias | 8 |
| 24 | Kadir Guseinov | 8 |
| 25 | Valeriy Neverov | 8 |
| 26 | Vladislav Tkachiev | 8 |
| 27 | Luke McShane | 8 |
| 28 | Valery Filippov | 8 |
| 29 | Sergei Rublevsky | 8 |
| 30 | Vadim Milov | 8 |
| 31 | Ashot Anastasian | 8 |
| 32 | Pavel Smirnov | 8 |
| 33 | Ivan Sokolov | 8 |
| 34 | Zdenko Kozul | 8 |
| 35 | Giorgi Kacheishvili | 8 |
| 36 | Sergei Dolmatov | 8 |
| 37 | Smbat Lputian | 8 |
| 38 | Predrag Nikolic | 8 |
| 39 | Alexander Lastin | 8 |
| 40 | Karen Asrian | 8 |
| 41 | Etienne Bacrot | 8 |
| 42 | Alexander Motylev | 8 |
| 43 | Alexei Fedorov | 8 |
| 44 | Sergei Tiviakov | 8 |
| 45 | Andrei Istratescu | 8 |
| 46 | Ernesto Inarkiev | 8 |
| 47 | Sergei Movsesian | 7½ |
| 48 | Gabriel Sargissian | 7½ |
| 49 | Eduardas Rozentalis | 7½ |
| 50 | Alexander Beliavsky | 7½ |
| 51 | Mikhail Gurevich | 7½ |
| 52 | Robert Kempinski | 7½ |
| 53 | Viorel Bologan | 7½ |
| 54 | Evgeny Alekseev | 7½ |
| 55 | Zbynek Hracek | 7½ |
| 56 | Volodymyr Baklan | 7½ |
| 57 | Alexander Huzman | 7½ |
| 58 | Bartlomiej Macieja | 7½ |
| 59 | Rafael Vaganian | 7½ |
| 60 | Vladislav Nevednichy | 7½ |
| 61 | Dimitrios Mastrovasilis | 7½ |
| 62 | Vasil Spasov | 7½ |
| 63 | Arkadij Naiditsch | 7½ |
| 64 | Tomasz Markowski | 7½ |
| 65 | Alexander Delchev | 7 |
| 66 | Dusko Pavasovic | 7 |
| 67 | Thomas Luther | 7 |
| 68 | Vugar Gashimov | 7 |
| 69 | Robert Zelcic | 7 |
| 70 | Lubomir Ftacnik | 7 |
| 71 | Suat Atalik | 7 |
| 72 | Anton Korobov | 7 |
| 73 | Oleh Romanyshyn | 7 |
| 74 | Artashes Minasian | 7 |
| 75 | Artiom Timofeev | 7 |
| 76 | Anatoli Vaisser | 7 |
| 77 | Kaido Kulaots | 7 |
| 78 | Semen Dvoirys | 7 |
| 79 | Mikheil Mchedlishvili | 7 |
| 80 | Pavel Tregubov | 7 |
| 81 | Vadim Zviagintsev | 7 |
| 82 | Michele Godena | 7 |
| 83 | Boris Avrukh | 7 |
| 84 | Branko Damljanovic | 7 |
| 85 | Alexei Iliushin | 7 |
| 86 | Sergei Volkov | 7 |
| 87 | Stuart Conquest | 7 |
| 88 | Vladimir Burmakin | 7 |
| 89 | Shakhriyar Mamedyarov | 7 |
| 90 | Baadur Jobava | 7 |
| 91 | Bartosz Socko | 7 |
| 92 | Alexander Goloshchapov | 6½ |
| 93 | Vladimir Chuchelov | 6½ |
| 94 | Andriy Volokytin | 6½ |
| 95 | Jacek Gdanski | 6½ |
| 96 | Zurab Sturua | 6½ |
| 97 | Alberto David | 6½ |
| 98 | Vladimir Belov | 6½ |
| 99 | Merab Gagunashvili | 6½ |
| 100 | Stanislav Savchenko | 6½ |
| 101 | Lluis Comas i Fabrego | 6½ |
| 102 | Friso Nijboer | 6½ |
| 103 | Dumitru Svetuschin | 6½ |
| 104 | Athanasios Mastrovasilis | 6½ |
| 105 | Krunoslav Hulak | 6½ |
| 106 | Igor-Alexandre Nataf | 6½ |
| 107 | Hannes Hlifar Stefansson | 6½ |
| 108 | Stelios Halkias | 6½ |
| 109 | Viktor Kupreichik | 6½ |
| 110 | Ruslan Pogorelov | 6½ |
| 111 | Hrvoje Stevic | 6½ |
| 112 | Davor Palo | 6½ |
| 113 | Yannick Pelletier | 6½ |
| 114 | Ilia Smirin | 6½ |
| 115 | Ulf Andersson | 6½ |
| 116 | Kateryna Lagno | 6½ |
| 117 | Lars Schandorff | 6½ |
| 118 | Mihail Marin | 6½ |
| 119 | Robert Fontaine | 6 |
| 120 | Alexander Shneider | 6 |
Replay every game with Stockfish evaluation, precision scores and opening names in the QueenDash app — free, no account needed.
Open European Individual Championship in the app →