| # | Player | Score |
|---|---|---|
| 1 | Dmitry Yakovenko | 8 |
| 2 | Emil Sutovsky | 8 |
| 3 | Dusko Pavasovic | 8 |
| 4 | Ivan Cheparinov | 8 |
| 5 | Vladislav Tkachiev | 8 |
| 6 | Artem Iljin | 8 |
| 7 | Konstantin Sakaev | 8 |
| 8 | Andriy Volokytin | 7½ |
| 9 | Jan Gustafsson | 7½ |
| 10 | Evgeny Tomashevsky | 7½ |
| 11 | Zoltan Almasi | 7½ |
| 12 | Vladimir Malakhov | 7½ |
| 13 | Viktor Laznicka | 7½ |
| 14 | Alexander Galkin | 7½ |
| 15 | Liviu-Dieter Nisipeanu | 7½ |
| 16 | Vladislav Nevednichy | 7½ |
| 17 | Konstantin Landa | 7½ |
| 18 | Pavel Eljanov | 7½ |
| 19 | Sergey Volkov | 7½ |
| 20 | Mikhail Gurevich | 7½ |
| 21 | Maxim Rodshtein | 7½ |
| 22 | Nikita Vitiugov | 7½ |
| 23 | Alexander Motylev | 7½ |
| 24 | Boris Avrukh | 7½ |
| 25 | Michael Roiz | 7½ |
| 26 | Alexander Khalifman | 7½ |
| 27 | Vladimir Georgiev | 7½ |
| 28 | Sergei Tiviakov | 7½ |
| 29 | Arkadij Naiditsch | 7½ |
| 30 | Grzegorz Gajewski | 7½ |
| 31 | Mateusz Bartel | 7½ |
| 32 | Evgeny Naer | 7½ |
| 33 | Bartosz Socko | 7½ |
| 34 | Mikheil Mchedlishvili | 7½ |
| 35 | Imre Hera | 7½ |
| 36 | Viorel Bologan | 7½ |
| 37 | Robert Markus | 7½ |
| 38 | Zbynek Hracek | 7½ |
| 39 | Alexei Iljushin | 7½ |
| 40 | Alexander Beliavsky | 7½ |
| 41 | Alojzije Jankovic | 7½ |
| 42 | Igor Kurnosov | 7½ |
| 43 | Sergei Zhigalko | 7½ |
| 44 | Georg Meier | 7½ |
| 45 | Tigran L. Petrosian | 7 |
| 46 | Kiril Georgiev | 7 |
| 47 | Lubomir Ftacnik | 7 |
| 48 | Boris Savchenko | 7 |
| 49 | Artashes Minasian | 7 |
| 50 | Artiom Timofeev | 7 |
| 51 | Zahar Efimenko | 7 |
| 52 | Gadir Guseinov | 7 |
| 53 | Alexander Riazantsev | 7 |
| 54 | Robert Ruck | 7 |
| 55 | Vugar Gashimov | 7 |
| 56 | Artur Jussupow | 7 |
| 57 | Nikola Sedlak | 7 |
| 58 | Stelios Halkias | 7 |
| 59 | Alexander Areschenko | 7 |
| 60 | Tigran Kotanjian | 7 |
| 61 | Giorgi Kacheishvili | 7 |
| 62 | Dragan Solak | 7 |
| 63 | Christian Bauer | 7 |
| 64 | Branko Damljanovic | 7 |
| 65 | Markus Ragger | 7 |
| 66 | Olexandr Moiseenko | 6½ |
| 67 | Michael Prusikin | 6½ |
| 68 | Vlad-Cristian Jianu | 6½ |
| 69 | Frank Holzke | 6½ |
| 70 | Ian Nepomniachtchi | 6½ |
| 71 | David Arutinian | 6½ |
| 72 | Erik Van den Doel | 6½ |
| 73 | Alexander Huzman | 6½ |
| 74 | Dmitry Bocharov | 6½ |
| 75 | Josep Manuel Lopez Martinez | 6½ |
| 76 | Marius Manolache | 6½ |
| 77 | Yuriy Kuzubov | 6½ |
| 78 | Viorel Iordachescu | 6½ |
| 79 | Constantin Lupulescu | 6½ |
| 80 | Zaven Andriasian | 6½ |
| 81 | Robert Zelcic | 6½ |
| 82 | Borki Predojevic | 6½ |
| 83 | Ildar Khairullin | 6½ |
| 84 | David Baramidze | 6½ |
| 85 | Sebastian Siebrecht | 6½ |
| 86 | Loek Van Wely | 6½ |
| 87 | Peter Heine Nielsen | 6½ |
| 88 | Alexander Evdokimov | 6½ |
| 89 | Sergei Movsesian | 6½ |
| 90 | Francisco Vallejo Pons | 6½ |
| 91 | Anton Shomoev | 6½ |
| 92 | Mircea Parligras | 6½ |
| 93 | Zdenko Kozul | 6½ |
| 94 | Oleg Korneev | 6½ |
| 95 | Igor-Alexandre Nataf | 6½ |
| 96 | Oleh Romanyshyn | 6½ |
| 97 | Sergey Karjakin | 6½ |
| 98 | Goran Dizdar | 6½ |
| 99 | Rene Stern | 6½ |
| 100 | Radoslaw Wojtaszek | 6½ |
| 101 | Vladimir Epishin | 6½ |
| 102 | Alexander Berelovich | 6½ |
| 103 | Piotr Bobras | 6½ |
| 104 | Aleksander Mista | 6½ |
| 105 | Vlastimil Babula | 6½ |
| 106 | Alexei Alexandrov | 6½ |
| 107 | Roman Ovetchkin | 6½ |
| 108 | Karel Van der Weide | 6½ |
| 109 | Dmitry Frolyanov | 6½ |
| 110 | Gabriel Sargissian | 6½ |
| 111 | Hannes Stefansson | 6½ |
| 112 | Mykhailo Oleksienko | 6½ |
| 113 | Valeriy Neverov | 6½ |
| 114 | Evgeny Postny | 6½ |
| 115 | Valentin Iotov | 6½ |
| 116 | Viktor Erdos | 6½ |
| 117 | Pavel Smirnov | 6½ |
| 118 | Yevhen Miroshnichenko | 6½ |
| 119 | Peter Wells | 6½ |
| 120 | Yuri Yakovich | 6½ |
Replay every game with Stockfish evaluation, precision scores and opening names in the QueenDash app — free, no account needed.
Open European Individual Championship in the app →