| # | Player | Score |
|---|---|---|
| 1 | Kasparov, Gary | 10 |
| 2 | Ivanchuk, Vassily | 8 |
| 3 | Timman, Jan H | 8 |
| 4 | Karpov, Anatoly | 7½ |
| 5 | Anand, Viswanathan | 7 |
| 6 | Gelfand, Boris | 7 |
| 7 | Salov, Valery | 7 |
| 8 | Bareev, Evgeny | 6½ |
| 9 | Jussupow, Artur | 6 |
| 10 | Beliavsky, Alexander G | 6 |
| 11 | Illescas Cordoba, Miguel | 5½ |
| 12 | Ljubojevic, Ljubomir | 4½ |
| 13 | Short, Nigel D | 4 |
| 14 | Speelman, Jonathan S | 4 |
Replay every game with Stockfish evaluation, precision scores and opening names in the QueenDash app — free, no account needed.
Open Super Tournaments (Linares, Sinquefield…) in the app →