| # | Player | Score |
|---|---|---|
| 1 | Kiril Georgiev | 1½ |
| 2 | Valery Salov | 1½ |
| 3 | Said Ahmed Said | 9 |
| 4 | Igor Stohl | 8½ |
| 5 | Nigel David Short | 8½ |
| 6 | Maxim Dlugy | 8 |
| 7 | Sandro Heleno Trindade | 8 |
| 8 | Alon Greenfeld | 8 |
| 9 | Josef Klinger | 8 |
| 10 | Evgeny Bareev | 8 |
| 11 | Utut Adianto | 8 |
| 12 | Jozsef Horvath | 8 |
| 13 | Gilberto Milos | 7½ |
| 14 | Dan Barbulescu | 7½ |
| 15 | Einar Gausel | 7½ |
| 16 | Nabil Doghri | 7½ |
| 17 | Friso Nijboer | 7½ |
| 18 | Manuel Abarca Aguirre | 7½ |
| 19 | Lars Schandorff | 7½ |
| 20 | Humberto Pecorelli Garcia | 7½ |
| 21 | Mark Chapman | 7½ |
| 22 | Piotr Staniszewski | 7 |
| 23 | Olivier Renet | 7 |
| 24 | Carlo D`Amore | 7 |
| 25 | Suat Atalik | 7 |
| 26 | Marc Jachym | 7 |
| 27 | Mark Condie | 6½ |
| 28 | Jonathan Sarfati | 6½ |
| 29 | Milan Franic | 6½ |
| 30 | Efstratios Grivas | 6½ |
| 31 | Jorg Hickl | 6½ |
| 32 | Ivan Collin | 6½ |
| 33 | Jeffrey Smith | 6½ |
| 34 | Julio Granda Zuniga | 6½ |
| 35 | N. Sudhakar Babu | 6½ |
| 36 | Rami Diabi | 6 |
| 37 | Douglas Bailey | 6 |
| 38 | Jordi Magem Badals | 6 |
| 39 | Harri Korhonen | 6 |
| 40 | Richard Polaczek | 6 |
| 41 | Jonny Hector | 5½ |
| 42 | Bernardo Moran Nuque | 5½ |
| 43 | Ronny Lukman | 5½ |
| 44 | Fernando Melao Pereira | 5½ |
| 45 | Juan Gonzalo Arboleda | 5½ |
| 46 | Jose Manuel Dominguez | 5½ |
| 47 | Tomas Darcyl | 5½ |
| 48 | Tjacco Van der Meer | 5½ |
| 49 | Juan Santa Torres | 5½ |
| 50 | Claude Landenbergue | 5½ |
| 51 | Rafael Espinosa Flores | 5 |
| 52 | John Kennedy | 5 |
| 53 | Ataru Kobayashi | 5 |
| 54 | Savvas Kyriakides | 4 |
| 55 | Yogendranath Ramsingh | 4 |
| 56 | Fred Berend | 4 |
| 57 | Peter Sammut Briffa | 3 |
| 58 | Marwan Aboudi | 3 |
| 59 | Zahir Ouennougui | 3 |
| 60 | Moustaph Diallo | 2½ |
| 61 | Gorgui Gueye | 1½ |
Replay every game with Stockfish evaluation, precision scores and opening names in the QueenDash app — free, no account needed.
Open World Junior Chess Championship in the app →