| # | Player | Score |
|---|---|---|
| 1 | Abhijeet Gupta | 10 |
| 2 | Parimerjan Negi | 9½ |
| 3 | Arik Braun | 9 |
| 4 | Eltaj Safarli | 9 |
| 5 | David Howell | 9 |
| 6 | Hou Yifan | 9 |
| 7 | Bassem Amin | 9 |
| 8 | Wesley So | 8½ |
| 9 | Hrant Melkumian | 8½ |
| 10 | Maxim Rodshtein | 8½ |
| 11 | Sergei Zhigalko | 8½ |
| 12 | Nguyen Ngoc Truong Son | 8½ |
| 13 | Wen Yang | 8½ |
| 14 | Sanan Siugirov | 8½ |
| 15 | Rauf Mamedov | 8 |
| 16 | Martyn Kravtsiv | 8 |
| 17 | Le Quang Liem | 8 |
| 18 | Viktor Laznicka | 8 |
| 19 | Vasif Durarbayli | 8 |
| 20 | Li Chao | 7½ |
| 21 | Lin Chen | 7½ |
| 22 | Ivan Popov | 7½ |
| 23 | Dmitry Andreikin | 7½ |
| 24 | Alejandro Ramirez Alvarez | 7½ |
| 25 | Deep Sengupta | 7½ |
| 26 | Emre Can | 7½ |
| 27 | Manuel Leon Hoyos | 7½ |
| 28 | Roman Nechepurenko | 7½ |
| 29 | Denes Boros | 7½ |
| 30 | Subramanian Arun Prasad | 7½ |
| 31 | Jayaram Ashwin | 7½ |
| 32 | David Baramidze | 7½ |
| 33 | Jon Ludvig Hammer | 7½ |
| 34 | Pandian Karthikeyan | 7½ |
| 35 | Atakan Sirin | 7½ |
| 36 | Geetha Narayanan Gopal | 7½ |
| 37 | Ante Brkic | 7 |
| 38 | Tornike Sanikidze | 7 |
| 39 | Luka Lenic | 7 |
| 40 | Daniel Baratosi | 7 |
| 41 | David Kalashian | 7 |
| 42 | Homayoon Toufighi | 7 |
| 43 | Eduardo Iturrizaga Bonelli | 7 |
| 44 | Kore Akshayraj | 7 |
| 45 | Roeland Pruijssers | 7 |
| 46 | Dzhurabek Khamrakulov | 7 |
| 47 | Markus Ragger | 7 |
| 48 | Sokhib Djuraev | 7 |
| 49 | Oleg Yaksin | 7 |
| 50 | Viacheslav Kulakov | 7 |
| 51 | Dariusz Swiercz | 6½ |
| 52 | Matas Narmontas | 6½ |
| 53 | Pavel Potapov | 6½ |
| 54 | Davit Benidze | 6½ |
| 55 | Jacek Tomczak | 6½ |
| 56 | Orkhan Abdulov | 6½ |
| 57 | Denis Rombaldoni | 6½ |
| 58 | Drazen Dragicevic | 6½ |
| 59 | Israel Caspi | 6½ |
| 60 | Tiberiu Georgescu | 6½ |
| 61 | Ioannis Papadopoulos | 6½ |
| 62 | Niccolo Ronchetti | 6½ |
| 63 | Ivajlo Enchev | 6½ |
| 64 | Bahruz Rzayev | 6½ |
| 65 | Haridas Pascua | 6½ |
| 66 | Askhat Nukin | 6½ |
| 67 | Sahaj Grover | 6½ |
| 68 | Teodor Anton | 6½ |
| 69 | Kirill Stupak | 6 |
| 70 | Milan Pacher | 6 |
| 71 | Miguel Angel Alvarez Ramirez | 6 |
| 72 | Karl McPhillips | 6 |
| 73 | Tyler Hughes | 6 |
| 74 | Daniele Vocaturo | 6 |
| 75 | Stefan Mijovic | 6 |
| 76 | Ivan Sarenac | 6 |
| 77 | Slavisa Ilic | 6 |
| 78 | Vinicius Tine Martins | 6 |
| 79 | Nodar Lortkipanidze | 5½ |
| 80 | Vitaly Neimer | 5½ |
| 81 | Prasanna Vasanthan Vishnu | 5½ |
| 82 | Pavel Vavric | 5½ |
| 83 | Peter Constantinou | 5½ |
| 84 | Fethi Apaydin | 5½ |
| 85 | Gareth Oliver | 5½ |
| 86 | Mikko Niemi | 5½ |
| 87 | Julijan Plenca | 5½ |
| 88 | Amar Salihovic | 5½ |
| 89 | Eray Gurcan | 5½ |
| 90 | Can Ertan | 5 |
| 91 | Gudmundur Kjartansson | 5 |
| 92 | Berc Deruni | 5 |
| 93 | Ataman Aydogdu | 5 |
| 94 | Ricardo Sousa | 5 |
| 95 | Atsuhiko Kobayashi | 5 |
| 96 | Berker Ozoglu | 4½ |
| 97 | Pratish Ramsurrup | 4½ |
| 98 | Aydin Acarbay | 4 |
| 99 | Lutfullah Uludogan | 4 |
| 100 | Rustam Zubaidullin | 4 |
| 101 | Cinar Oztosun | 4 |
| 102 | Ahmet Turan Unlu | 4 |
| 103 | Ozge Vural | 3½ |
| 104 | Mustafa Berkay Ozdover | 3½ |
| 105 | Ekrem Bugra Gokcek | 3 |
| 106 | Raushan Kumar Jaiswal | 3 |
| 107 | Gorkem Oztosun | 2 |
| 108 | Metehan Gokcek | 1 |
| 109 | Ali Guvenc Gungor | 0 |
Replay every game with Stockfish evaluation, precision scores and opening names in the QueenDash app — free, no account needed.
Open World Junior Chess Championship in the app →