| # | Player | Score |
|---|---|---|
| 1 | Alexander Ipatov | 10 |
| 2 | Richard Rapport | 10 |
| 3 | Ding Liren | 9½ |
| 4 | Nils Grandelius | 9½ |
| 5 | Yu Yangyi | 9 |
| 6 | Samvel Ter-Sahakyan | 9 |
| 7 | Yaroslav Zherebukh | 9 |
| 8 | Aleksandar Indic | 9 |
| 9 | Niclas Huschenbeth | 9 |
| 10 | Eric Hansen | 9 |
| 11 | Wei Yi | 8½ |
| 12 | Alexander Shimanov | 8½ |
| 13 | Mikhail Antipov | 8½ |
| 14 | Robin Van Kampen | 8½ |
| 15 | Mads Andersen | 8½ |
| 16 | Sahaj Grover | 8 |
| 17 | Jorge Cori Tello | 8 |
| 18 | A. R. Saleh Salem | 8 |
| 19 | Conrad Holt | 8 |
| 20 | Andreas Heimann | 8 |
| 21 | Tal Baron | 8 |
| 22 | Peter Schreiner | 8 |
| 23 | Matthias Blubaum | 8 |
| 24 | Mustafa Yilmaz | 8 |
| 25 | Vladislav Kovalev | 8 |
| 26 | Gao Rui | 8 |
| 27 | Marcel Kanarek | 8 |
| 28 | M. Shyam Sundar | 8 |
| 29 | Ulvi Bajarani | 8 |
| 30 | P. Shyam Nikil | 8 |
| 31 | Alexandru-Ovidiu Stanciu | 8 |
| 32 | Mark Lapidus | 7½ |
| 33 | Grigory Oparin | 7½ |
| 34 | Frode Urkedal | 7½ |
| 35 | Stef Soors | 7½ |
| 36 | Oliver Mihok | 7½ |
| 37 | Jairo Andres Hernandez Sanchez | 7½ |
| 38 | Nikolaos Galopoulos | 7½ |
| 39 | Ilyas Sodikov | 7½ |
| 40 | Farid Firmansyah | 7½ |
| 41 | Karen Grigorian | 7 |
| 42 | Dmytro Kihel | 7 |
| 43 | Antonios Pavlidis | 7 |
| 44 | Aman Hambleton | 7 |
| 45 | Marco Codenotti | 7 |
| 46 | Diptayan Ghosh | 7 |
| 47 | Yang-Fan Zhou | 7 |
| 48 | Alessio Valsecchi | 7 |
| 49 | Upadhyaya Anwesh | 7 |
| 50 | Vahe Baghdasaryan | 7 |
| 51 | Ryan Rhys Griffiths | 7 |
| 52 | Nikola Potpara | 7 |
| 53 | Callum Kilpatrick | 7 |
| 54 | Ottomar Ladva | 7 |
| 55 | Radoslav Dimitrov | 7 |
| 56 | Stefan Mazur | 7 |
| 57 | Sotirios Malikentzos | 7 |
| 58 | Jose Daniel Gemy | 7 |
| 59 | Benjamin Arvola | 7 |
| 60 | Jan Gantar | 7 |
| 61 | Das Debashis | 6½ |
| 62 | Burak Firat | 6½ |
| 63 | Simone De Filomeno | 6½ |
| 64 | Chithambaram Aravindh | 6½ |
| 65 | Evandro Amorim Barbosa | 6½ |
| 66 | Axel Rombaldoni | 6½ |
| 67 | Juan Camilo Torres Torres | 6½ |
| 68 | Vladimir Minko | 6½ |
| 69 | Stamatis Kourkoulos-Arditis | 6½ |
| 70 | Andrew Brown | 6½ |
| 71 | Ufuk Sezen Arat | 6½ |
| 72 | Vladimir Jacko | 6½ |
| 73 | Nikolaos Angelis | 6 |
| 74 | Michael Kleinman | 6 |
| 75 | Shiyam Thavandiran | 6 |
| 76 | Anton Podolsky | 6 |
| 77 | Giuseppe Leiva Rodriguez | 6 |
| 78 | Kambez Nuri | 6 |
| 79 | Alexandros Dounis | 6 |
| 80 | Clement Sreeves | 6 |
| 81 | Nicolas Grandadam | 6 |
| 82 | Shalva Nadirashvili | 6 |
| 83 | Maarten Larmuseau | 6 |
| 84 | Kareim Wageih | 6 |
| 85 | Paul Velten | 6 |
| 86 | Gytis Vaicekauskas | 6 |
| 87 | Antonio Pedro Freixial Vasques | 6 |
| 88 | Cristhian Camilo Rios Gomez | 6 |
| 89 | Zvonimir Ivekovic | 5½ |
| 90 | Miragha Aghayev | 5½ |
| 91 | Ioannis Stathopoulos | 5½ |
| 92 | Malhotra Nishant | 5½ |
| 93 | Spyridon Naoum | 5½ |
| 94 | Dimitri Kvaratskhelia | 5½ |
| 95 | Franc Ashiku | 5½ |
| 96 | Panagiotis Michelakos | 5½ |
| 97 | Panagiotis Zeppos | 5½ |
| 98 | Henri Torkkola | 5½ |
| 99 | Leandro Krysa | 5½ |
| 100 | Diego Carbone | 5½ |
| 101 | Jon Kristian Haarr | 5½ |
| 102 | Konstantinos-Spyros Liodakis | 5½ |
| 103 | Georgios Kalogridakis | 5½ |
| 104 | Ravi Haria | 5½ |
| 105 | Jonathan Edwards | 5½ |
| 106 | Muhammad Luthfi Ali | 5 |
| 107 | Alexandros Papasimakopoulos | 5 |
| 108 | Michiel Larmuseau | 5 |
| 109 | Panagiotis Koutoukidis | 5 |
| 110 | Sander Vandevenne | 5 |
| 111 | Fedja Zulfic | 5 |
| 112 | Hugo Zanotti Mendonca Caetano | 4½ |
| 113 | Melih Yurtseven | 4½ |
| 114 | Ioannis Poulopoulos | 4½ |
| 115 | Ntando Zwakala | 4½ |
| 116 | Henrik Stepanyan | 4½ |
| 117 | Heinco Du Plessis | 4½ |
| 118 | William Jones | 4½ |
| 119 | Panayotis Kalofonos | 4½ |
| 120 | Srdan Jefic | 4½ |
Replay every game with Stockfish evaluation, precision scores and opening names in the QueenDash app — free, no account needed.
Open World Junior Chess Championship in the app →