QueenDash logo QueenDash
QueenDashResults › Chess Olympiad

Chess Olympiad 1988 · 28th edition

Thessaloniki GRE

Open section — gold: URS

107teams
14rounds
2956games
#TeamMPBP
1 URS 25 40.5
2 ENG 19 34.5
3 NED 21 34.5
4 USA 19 34.0
5 HUN 20 34.0
6 YUG 19 33.5
7 PHI 17 33.0
8 CHN 18 33.0
9 CUB 19 33.0
10 ARG 20 33.0
11 ISR 19 33.0
12 SWE 18 32.5

Women section — gold: HUN

55teams
14rounds
1176games
#TeamMPBP
1 HUN 26 33.0
2 URS 23 32.5
3 YUG 21 28.0
4 CHN 21 27.0
5 BUL 18 24.0
6 ROM 15 24.0
7 GRE 15 24.0
8 CUB 15 24.0
9 USA 19 23.5
10 NED 17 23.5
11 POL 14 23.0
12 ENG 15 23.0

Full standings, board prizes, round-by-round matches and every game with Stockfish precision are in the QueenDash app — free, no account needed.

Open the Olympiads in the app →
Chess Olympiad 1986 Chess Olympiad 1990