QueenDash logo QueenDash
QueenDashResults › Chess Olympiad

Chess Olympiad 1990 · 29th edition

Novi Sad YUG

Open section — gold: URS

106teams
14rounds
3020games
#TeamMPBP
1 URS 27 39.0
2 USA 19 35.5
3 ENG 22 35.5
4 CSR 19 34.5
5 YUG 19 33.0
6 CHN 19 33.0
7 CUB 19 33.0
8 ISL 16 32.5
9 GER 16 32.5
10 IND 15 32.5
11 SWE 18 32.5
12 NED 16 32.5

Women section — gold: HUN

64teams
14rounds
1353games
#TeamMPBP
1 HUN 26 35.0
2 URS 27 35.0
3 CHN 21 29.0
4 BUL 19 26.0
5 YUG 19 25.0
6 USA 19 24.5
7 ENG 16 24.0
8 GRE 17 24.0
9 ROM 15 24.0
11 GDR 16 23.5
12 NED 16 23.5
13 MGL 16 23.5

Full standings, board prizes, round-by-round matches and every game with Stockfish precision are in the QueenDash app — free, no account needed.

Open the Olympiads in the app →
Chess Olympiad 1988 Chess Olympiad 1992