QueenDash logo QueenDash
QueenDashResults › Chess Olympiad

Chess Olympiad 1994 · 31st edition

Moscow RUS

Open section — gold: RUS

124teams
14rounds
3472games
#TeamMPBP
1 RUS 23 37.5
2 BIH 21 35.0
4 ENG 18 34.5
5 BUL 18 34.0
6 NED 17 34.0
7 USA 19 34.0
8 HUN 19 33.5
9 UKR 19 33.5
10 GEO 19 33.5
11 CHN 17 33.5
12 BLR 18 33.5
13 ARM 18 33.0

Women section — gold: GEO

80teams
14rounds
1680games
#TeamMPBP
1 GEO 25 32.0
2 HUN 23 31.0
3 CHN 22 27.0
4 ROM 20 27.0
5 UKR 20 25.0
6 EST 17 24.5
7 GER 18 24.5
8 ENG 17 24.5
9 ISR 16 24.0
10 RUS 17 24.0
11 KAZ 17 24.0
13 BUL 17 24.0

Full standings, board prizes, round-by-round matches and every game with Stockfish precision are in the QueenDash app — free, no account needed.

Open the Olympiads in the app →
Chess Olympiad 1992 Chess Olympiad 1996