QueenDash logo QueenDash
QueenDashResults › Chess Olympiad

Chess Olympiad 1996 · 32nd edition

Yerevan ARM

Open section — gold: RUS

113teams
14rounds
3160games
#TeamMPBP
1 RUS 26 38.5
2 UKR 24 35.0
3 USA 19 34.0
4 ENG 23 34.0
5 ARM 19 33.5
6 ESP 21 33.5
7 BIH 18 33.5
8 GEO 18 33.0
9 BUL 20 33.0
10 GER 19 33.0
11 SWE 16 33.0
12 ISL 18 33.0

Women section — gold: GEO

73teams
14rounds
1551games
#TeamMPBP
1 GEO 24 30.0
2 CHN 21 28.5
3 RUS 19 28.5
4 UKR 18 26.5
5 HUN 19 26.0
6 ROM 19 25.5
7 ISR 17 25.0
8 KAZ 19 24.5
9 POL 18 24.5
10 ENG 17 24.0
11 INA 14 24.0
12 CZE 18 24.0

Full standings, board prizes, round-by-round matches and every game with Stockfish precision are in the QueenDash app — free, no account needed.

Open the Olympiads in the app →
Chess Olympiad 1994 Chess Olympiad 1998