QueenDash logo QueenDash
QueenDashResults › Chess Olympiad

Chess Olympiad 1998 · 33rd edition

Elista RUS

Open section — gold: RUS

107teams
13rounds
2860games
#TeamMPBP
1 RUS 23 35.5
2 USA 20 34.5
3 UKR 18 32.5
4 ISR 18 32.5
5 CHN 19 31.5
6 GER 20 31.5
7 GEO 15 31.5
9 HUN 16 31.0
10 ROM 17 30.5
11 ENG 18 30.5
12 NED 15 30.5
13 BLR 17 30.5

Women section — gold: CHN

70teams
13rounds
1404games
#TeamMPBP
1 CHN 21 29.0
2 RUS 22 27.0
3 GEO 22 27.0
4 NED 17 23.5
5 BUL 16 23.5
6 ROM 15 23.0
7 YUG 15 23.0
8 HUN 17 23.0
10 USA 19 23.0
11 POL 17 22.5
12 UKR 17 22.5
13 LAT 15 22.5

Full standings, board prizes, round-by-round matches and every game with Stockfish precision are in the QueenDash app — free, no account needed.

Open the Olympiads in the app →
Chess Olympiad 1996 Chess Olympiad 2000