| # | Player | Score |
|---|---|---|
| 1 | Nils Grandelius | 8½ |
| 2 | Vladislav Artemiev | 8½ |
| 3 | Kacper Piorun | 8 |
| 4 | Maxim Rodshtein | 8 |
| 5 | Ferenc Berkes | 8 |
| 6 | David Anton Guijarro | 8 |
| 7 | Liviu-Dieter Nisipeanu | 8 |
| 8 | Grigory Oparin | 8 |
| 9 | Sergei Movsesian | 8 |
| 10 | Eltaj Safarli | 8 |
| 11 | Niclas Huschenbeth | 8 |
| 12 | Alexei Alexandrov | 7½ |
| 13 | Andrei Esipenko | 7½ |
| 14 | Benjamin Gledura | 7½ |
| 15 | Ivan Cheparinov | 7½ |
| 16 | Igor Lysyi | 7½ |
| 17 | Vadim Zviagintsev | 7½ |
| 18 | Alexander Predke | 7½ |
| 19 | Alexander Rakhmanov | 7½ |
| 20 | Daniil Dubov | 7½ |
| 21 | Mateusz Bartel | 7½ |
| 22 | Evgeny Alexeev | 7½ |
| 23 | Constantin Lupulescu | 7½ |
| 24 | Boris Gelfand | 7½ |
| 25 | Johan-Sebastian Christiansen | 7½ |
| 26 | Markus Ragger | 7½ |
| 27 | Ruslan Ponomariov | 7½ |
| 28 | Nikita Petrov | 7½ |
| 29 | Yuriy Kuzubov | 7½ |
| 30 | Daniel Fridman | 7½ |
| 31 | Paulius Pultinevicius | 7½ |
| 32 | Alexei Dreev | 7½ |
| 33 | Haik Martirosian | 7½ |
| 34 | Francisco Vallejo Pons | 7½ |
| 35 | Andriy Volokytin | 7½ |
| 36 | Evgeny Tomashevsky | 7 |
| 37 | Maxim Chigaev | 7 |
| 38 | Anton Korobov | 7 |
| 39 | Emre Can | 7 |
| 40 | Kirill Stupak | 7 |
| 41 | Olexandr Moiseenko | 7 |
| 42 | Alexei Sarana | 7 |
| 43 | Romain Edouard | 7 |
| 44 | Volodymyr Onischuk | 7 |
| 45 | Matthias Blubaum | 7 |
| 46 | Mikhail Demidov | 7 |
| 47 | Marin Bosiocic | 7 |
| 48 | Jaime Santos Latasa | 7 |
| 49 | Nikita Meskovs | 7 |
| 50 | Sergei Lobanov | 7 |
| 51 | Mikhail Kobalia | 7 |
| 52 | Hrant Melkumian | 7 |
| 53 | Robert Hovhannisian | 7 |
| 54 | Adrien Demuth | 7 |
| 55 | Daniele Vocaturo | 7 |
| 56 | Stelios Halkias | 7 |
| 57 | Kiril Georgiev | 7 |
| 58 | Viktor Matvyishen | 7 |
| 59 | Sergei Azarov | 6½ |
| 60 | Kirill Alexeenko | 6½ |
| 61 | Samvel Ter-Sahakian | 6½ |
| 62 | Zbynek Hracek | 6½ |
| 63 | Sebastien Maze | 6½ |
| 64 | Levan Pantsulaia | 6½ |
| 65 | Lucas Van Foreest | 6½ |
| 66 | Falko Bindrich | 6½ |
| 67 | Viktor Erdos | 6½ |
| 68 | Ivan Rozum | 6½ |
| 69 | Klementy Sychev | 6½ |
| 70 | Igor Kovalenko | 6½ |
| 71 | Tal Baron | 6½ |
| 72 | Vladislav Kovalev | 6½ |
| 73 | Alexander Huzman | 6½ |
| 74 | Vitaly Sivuk | 6½ |
| 75 | Vincent Keymer | 6½ |
| 76 | Mustafa Yilmaz | 6½ |
| 77 | Mikhail Antipov | 6½ |
| 78 | Rasmus Svane | 6½ |
| 79 | Dennis Wagner | 6½ |
| 80 | Daniil Yuffa | 6½ |
| 81 | Eyal Grinberg | 6½ |
| 82 | Kirill Shevchenko | 6½ |
| 83 | Aleksandra Goryachkina | 6½ |
| 84 | Evgeny Postny | 6½ |
| 85 | Igor Janik | 6½ |
| 86 | Timur Fakhrutdinov | 6½ |
| 87 | Luca jr Moroni | 6½ |
| 88 | Kaido Kulaots | 6½ |
| 89 | Max Warmerdam | 6½ |
| 90 | Manuel Petrosian | 6½ |
| 91 | Aleksandar Indjic | 6½ |
| 92 | Robert Ruck | 6½ |
| 93 | Andrei Zhigalko | 6½ |
| 94 | Dmitry Gordievsky | 6½ |
| 95 | Sergei Zhigalko | 6½ |
| 96 | Ivan Saric | 6½ |
| 97 | Grzegorz Nasuta | 6½ |
| 98 | Vahap Sanal | 6½ |
| 99 | Petar Georgiev Arnaudov | 6½ |
| 100 | Szymon Gumularz | 6½ |
| 101 | Alexander Donchenko | 6½ |
| 102 | Pavel Eljanov | 6½ |
| 103 | Dragan Solak | 6½ |
| 104 | Vojtech Zwardon | 6½ |
| 105 | Valentin Dragnev | 6½ |
| 106 | Arman Pashikian | 6½ |
| 107 | Dragisa Blagojevic | 6½ |
| 108 | Ivan Salgado Lopez | 6½ |
| 109 | Jorden Van Foreest | 6½ |
| 110 | Shant Sargsian | 6½ |
| 111 | Robby Kevlishvili | 6½ |
| 112 | Aleksey Goganov | 6½ |
| 113 | Rainer Buhmann | 6 |
| 114 | Christopher Repka | 6 |
| 115 | Sasa Martinovic | 6 |
| 116 | Semyon Lomasov | 6 |
| 117 | Sergey Grigoriants | 6 |
| 118 | Nikola Djukic | 6 |
| 119 | David Arutinian | 6 |
| 120 | Jules Moussard | 6 |
Replay every game with Stockfish evaluation, precision scores and opening names in the QueenDash app — free, no account needed.
Open European Individual Championship in the app →