| # | Player | Score |
|---|---|---|
| 1 | Anton Demchenko | 8½ |
| 2 | Vincent Keymer | 8½ |
| 3 | Alexei Sarana | 8 |
| 4 | Bogdan-Daniel Deac | 8 |
| 5 | Rauf Mamedov | 7½ |
| 6 | Kacper Piorun | 7½ |
| 7 | David Navara | 7½ |
| 8 | Mikhail Antipov | 7½ |
| 9 | Viktor Erdos | 7½ |
| 10 | Niclas Huschenbeth | 7½ |
| 11 | Vahap Sanal | 7½ |
| 12 | Nidjat Mamedov | 7½ |
| 13 | Luka Paichadze | 7½ |
| 14 | Daniel Fridman | 7½ |
| 15 | Matthias Bluebaum | 7½ |
| 16 | Daniele Vocaturo | 7½ |
| 17 | Mustafa Yilmaz | 7½ |
| 18 | Rasmus Svane | 7½ |
| 19 | Hovhannes Gabuzian | 7 |
| 20 | Maxime Lagarde | 7 |
| 21 | Liviu-Dieter Nisipeanu | 7 |
| 22 | Jonas Buhl Bjerre | 7 |
| 23 | Velimir Ivic | 7 |
| 24 | Gabor Nagy | 7 |
| 25 | Gabriel Sargissian | 7 |
| 26 | Nils Grandelius | 7 |
| 27 | Jesper Sondergard Thybo | 7 |
| 28 | Alexander Donchenko | 7 |
| 29 | Haik Martirosian | 7 |
| 30 | Giga Quparadze | 7 |
| 31 | Levan Pantsulaia | 7 |
| 32 | Matej Sebenik | 7 |
| 33 | Constantin Lupulescu | 7 |
| 34 | Emre Can | 7 |
| 35 | Nguyen Thai Dai Van | 7 |
| 36 | Helgi Ass Gretarsson | 7 |
| 37 | Yahli Sokolovsky | 7 |
| 38 | Evgeny Romanov | 6½ |
| 39 | Robert Hovhannisian | 6½ |
| 40 | Grzegorz Gajewski | 6½ |
| 41 | Ivan Saric | 6½ |
| 42 | Dominik Horvath | 6½ |
| 43 | Nijat Abasov | 6½ |
| 44 | Mateusz Bartel | 6½ |
| 45 | Jorge Viterbo Ferreira | 6½ |
| 46 | David Paravian | 6½ |
| 47 | Hedinn Steingrimsson | 6½ |
| 48 | Roven Vogel | 6½ |
| 49 | Mircea-Emilian Parligras | 6½ |
| 50 | Juraj Druska | 6½ |
| 51 | Tamas Banusz | 6½ |
| 52 | Nikolas Lubbe | 6½ |
| 53 | Nikolozi Kacharava | 6 |
| 54 | Martin Petrov | 6 |
| 55 | Spartak Grigorian | 6 |
| 56 | Hannes Hlifar Stefansson | 6 |
| 57 | Karolis Juksta | 6 |
| 58 | Lucas Van Foreest | 6 |
| 59 | Adam Kozak | 6 |
| 60 | Marc`Andria Maurizzi | 6 |
| 61 | Ori Kobo | 6 |
| 62 | Samvel Ter-Sahakian | 6 |
| 63 | Vojtech Plat | 6 |
| 64 | Nderim Saraci | 6 |
| 65 | Valentin Dragnev | 6 |
| 66 | Quentin Loiseau | 6 |
| 67 | Lubomir Ftacnik | 6 |
| 68 | Jan Subelj | 6 |
| 69 | Momchil Petkov | 6 |
| 70 | Gawain Jones | 6 |
| 71 | Aydin Suleymanli | 6 |
| 72 | Stefan Mazur | 6 |
| 73 | Iulian Baltag | 6 |
| 74 | Tiger Hillarp Persson | 6 |
| 75 | Sasa Martinovic | 6 |
| 76 | Tor Fredrik Kaasen | 6 |
| 77 | Hjorvar Steinn Gretarsson | 6 |
| 78 | Vignir Vatnar Stefansson | 6 |
| 79 | Liam Vrolijk | 6 |
| 80 | David Gavrilescu | 6 |
| 81 | Alessio Valsecchi | 6 |
| 82 | Ruben Gideon Koellner | 6 |
| 83 | Andre Ventura Sousa | 6 |
| 84 | Johann Hjartarson | 6 |
| 85 | Marin Bosiocic | 6 |
| 86 | Tamas Petenyi | 5½ |
| 87 | Felix Blohberger | 5½ |
| 88 | Vitaly Sivuk | 5½ |
| 89 | Kaido Kulaots | 5½ |
| 90 | Alexander Krastev | 5½ |
| 91 | Bragi Thorfinnsson | 5½ |
| 92 | Tarun Kanyamarala | 5½ |
| 93 | Pier Luigi Basso | 5½ |
| 94 | Tea Gueci | 5½ |
| 95 | Lorin D`Costa | 5½ |
| 96 | Georgios Papidakis | 5½ |
| 97 | Gudmundur Kjartansson | 5½ |
| 98 | Alexandra Maltsevskaya | 5½ |
| 99 | Read Samadov | 5½ |
| 100 | Richard Vedder | 5½ |
| 101 | Edmund Player | 5½ |
| 102 | Mikael Johann Karlsson | 5½ |
| 103 | Svenja Butenandt | 5½ |
| 104 | Benny Aizenberg | 5 |
| 105 | David Kjartansson | 5 |
| 106 | Simon Thorhallsson | 5 |
| 107 | Martin Wecker | 5 |
| 108 | Elie Milikow | 5 |
| 109 | Yoav Milikow | 5 |
| 110 | Jacob Sylvan | 5 |
| 111 | Alexander Domalchuk-Jonasson | 5 |
| 112 | Stefan Fruebing | 5 |
| 113 | Trisha Kanyamarala | 5 |
| 114 | Pijus Stremavicius | 5 |
| 115 | Bardur Orn Birkisson | 5 |
| 116 | Gerhard Lorscheid | 5 |
| 117 | Philipp Humburg | 5 |
| 118 | Korab Saraci | 5 |
| 119 | Lenka Ptacnikova | 5 |
| 120 | Johanna Bjorg Johannsdottir | 5 |
Replay every game with Stockfish evaluation, precision scores and opening names in the QueenDash app — free, no account needed.
Open European Individual Championship in the app →