| # | Player | Score |
|---|---|---|
| 1 | Abdulla Gadimbayli | 8 |
| 2 | Adam Kozak | 8 |
| 3 | Nikolozi Kacharava | 8 |
| 4 | Francesco Sonis | 8 |
| 5 | Leon Luke Mendonca | 8 |
| 6 | Andrei Esipenko | 7½ |
| 7 | Arseny Nesterov | 7½ |
| 8 | Ihor Samunenkov | 7½ |
| 9 | Momchil Petkov | 7½ |
| 10 | Artur Davtian | 7½ |
| 11 | Mahammad Muradli | 7½ |
| 12 | Frederik Svane | 7 |
| 13 | Velimir Ivic | 7 |
| 14 | Volodar Murzin | 7 |
| 15 | Dambasuren Batsuren | 7 |
| 16 | Tsvetan Stoyanov | 7 |
| 17 | Jakub Kosakowski | 7 |
| 18 | Vuppala Prraneeth | 7 |
| 19 | P. Iniyan | 7 |
| 20 | Zhu Jiner | 7 |
| 21 | Ido Gorshtein | 7 |
| 22 | Kazybek Nogerbek | 7 |
| 23 | Felix Blohberger | 7 |
| 24 | Saha Neelash | 7 |
| 25 | Alparslan Isik | 6½ |
| 26 | Nikoloz Petriashvili | 6½ |
| 27 | Armen Ar. Barseghian | 6½ |
| 28 | Mukhammadali Abdurakhmonov | 6½ |
| 29 | Anto Cristiano Manish | 6½ |
| 30 | Dominik Horvath | 6½ |
| 31 | Vignir Vatnar Stefansson | 6½ |
| 32 | Jung Min Seo | 6½ |
| 33 | Konstantin Peyrer | 6½ |
| 34 | Luka Budisavljevic | 6½ |
| 35 | Ediz Gurel | 6½ |
| 36 | Nadav Zemach | 6½ |
| 37 | Yair Parkhov | 6½ |
| 38 | Gabriele Lumachi | 6½ |
| 39 | Diego Saul Rodrigo Flores Quillas | 6½ |
| 40 | Samuel-Timotei Ghimpu | 6 |
| 41 | Krishna S. Rohith | 6 |
| 42 | Yoav Milikow | 6 |
| 43 | Mads Vestby-Ellingsen | 6 |
| 44 | Antoine Bournel | 6 |
| 45 | Pijus Stremavicius | 6 |
| 46 | Sion Radamantys Galaviz Medina | 6 |
| 47 | Amit Doshi Moksh | 6 |
| 48 | Chatterjee Utsab | 6 |
| 49 | G. B. Harshavardhan | 6 |
| 50 | Filip Boe Olsen | 6 |
| 51 | Alexander Oye-Stromberg | 6 |
| 52 | Fabian Baenziger | 6 |
| 53 | Augustin Droin | 5½ |
| 54 | Yahli Sokolovsky | 5½ |
| 55 | Richard Mladek | 5½ |
| 56 | Bela Jakab | 5½ |
| 57 | Aldiyar Ansat | 5½ |
| 58 | Antoni Kozak | 5½ |
| 59 | Bruno Andre Leite Martins | 5½ |
| 60 | Jose Francisco Neves Veiga | 5½ |
| 61 | Ari Guz | 5½ |
| 62 | Mahel Boyer | 5½ |
| 63 | Emanuele Carlo | 5½ |
| 64 | Kirill Chukavin | 5½ |
| 65 | Jagadeesh Siddharth | 5½ |
| 66 | Anthony Atanasov | 5½ |
| 67 | Yovann Gatineau | 5½ |
| 68 | Konstantin Andreev | 5½ |
| 69 | Neven Hercegovac | 5½ |
| 70 | Alekhine Nouri | 5½ |
| 71 | V. S. Raahul | 5½ |
| 72 | Hugo de Melo Lux | 5 |
| 73 | Yuval Yaniv | 5 |
| 74 | Joshua Adrian Avila Rodriguez | 5 |
| 75 | Albert Winkelman | 5 |
| 76 | Tan Jun Ying | 5 |
| 77 | Milos Milosevic | 5 |
| 78 | Zsoka Gaal | 5 |
| 79 | Lamine Brahami | 5 |
| 80 | Edoardo Di Benedetto | 5 |
| 81 | Roy Vagman | 5 |
| 82 | Oliver Wartiovaara | 5 |
| 83 | Leonardo Ballesteros Cardenas | 5 |
| 84 | Francesco Bettalli | 5 |
| 85 | Stavros Dimakis | 5 |
| 86 | Milan Gagic | 5 |
| 87 | Andrea Pennica | 5 |
| 88 | Peter Carroll | 5 |
| 89 | Zalan Nemeth | 4½ |
| 90 | Birkir Isak Johannsson | 4½ |
| 91 | Sterre Dauw | 4½ |
| 92 | Dorian Asllani | 4½ |
| 93 | Alexander Van der Merwe | 4½ |
| 94 | Lorenzo Candian | 4½ |
| 95 | Gabriel Urbani | 4½ |
| 96 | Jan Karsten | 4½ |
| 97 | Guy Gov | 4½ |
| 98 | Alan-Safar Ramoutar | 4 |
| 99 | Itay Sitbon | 4 |
| 100 | Tarun Kanyamarala | 4 |
| 101 | Dragan Stankovic | 4 |
| 102 | Borna Cotic | 4 |
| 103 | Peko Djurovic | 4 |
| 104 | Nik Javornik | 4 |
| 105 | Enzo Tripodi | 4 |
| 106 | Lorenzo De Ieso | 4 |
| 107 | Yegor Stolyarsky | 3½ |
| 108 | Niccolo Casadio | 3½ |
| 109 | Francesco Mattia Liloni | 3½ |
| 110 | Rocco Enrico Vairo | 3½ |
| 111 | Rocco Monferrato | 3½ |
| 112 | Muhsan Shuaib Salem | 3½ |
| 113 | Fayzan Momin | 3 |
| 114 | Ghaith Saeed Al-Nuaimi | 3 |
| 115 | Lorenzo Persico | 2½ |
| 116 | Joshuaede Cappelletto | 2½ |
| 117 | Riccardo Porcu | 2 |
| 118 | Alessandro Vivoli | 2 |
| 119 | Ahmed Younes Al-Khemeiri | 2 |
| 120 | Abdulla Younes Al-Khemeiri | 1½ |
Replay every game with Stockfish evaluation, precision scores and opening names in the QueenDash app — free, no account needed.
Open World Junior Chess Championship in the app →