| # | Player | Score |
|---|---|---|
| 1 | MarcAndria Maurizzi | 8½ |
| 2 | Arseniy Nesterov | 8½ |
| 3 | Luka Budisavljevic | 8½ |
| 4 | Mamikon Gharibyan | 8½ |
| 5 | Jan Subelj | 8 |
| 6 | Elham Amar | 8 |
| 7 | Santiago Avila Pavas | 8 |
| 8 | Gleb Dudin | 7½ |
| 9 | Hans Moke Niemann | 7½ |
| 10 | Pranav Anand | 7½ |
| 11 | Rudik Makarian | 7½ |
| 12 | Frederik Svane | 7½ |
| 13 | Vignir Vatnar Stefansson | 7½ |
| 14 | Shawn Rodrigue-Lemieux | 7½ |
| 15 | Filip Haring | 7½ |
| 16 | Jose Gabriel Cardoso Cardoso | 7½ |
| 17 | Tobias Koelle | 7 |
| 18 | Momchil Petkov | 7 |
| 19 | Kirk Ghazarian | 7 |
| 20 | Hampus Sorensen | 7 |
| 21 | Josiah Stearman | 7 |
| 22 | Stepan Hrbek | 7 |
| 23 | Marius Fromm | 7 |
| 24 | Benjamin Defromont | 7 |
| 25 | Konstantin Peyrer | 7 |
| 26 | Samir Sahidi | 7 |
| 27 | Aaron Alonso Garcia | 7 |
| 28 | Ruben Gideon Koellner | 6½ |
| 29 | Ivan Schitco | 6½ |
| 30 | Andy Woodward | 6½ |
| 31 | Sion Radamantys Galaviz Medina | 6½ |
| 32 | Shreyas Royal | 6½ |
| 33 | Guy Levin | 6½ |
| 34 | Joseph Girel | 6 |
| 35 | Jorge De Jesus Perez Marimon | 6 |
| 36 | Nikolozi Kacharava | 6 |
| 37 | Gabriele Lumachi | 6 |
| 38 | Diego Saul Rodri Flores Quillas | 5½ |
| 39 | Kemel Antonio Gallo Garcia | 5½ |
| 40 | Harshavardhan G B | 5½ |
| 41 | Ekin Baris Ozenir | 5½ |
| 42 | Mahel Boyer | 5½ |
| 43 | Aleksandr Domalchuk-Jonasson | 5½ |
| 44 | Noah Fecker | 5½ |
| 45 | Savva Vetokhin | 5½ |
| 46 | Dushyant Sharma | 5 |
| 47 | Juan Sebastian Melian | 5 |
| 48 | Santiago Lopez Rayo | 5 |
| 49 | Michal Koziorowicz | 5 |
| 50 | Roberto Alejandro Ramos Silvera | 4½ |
| 51 | Daniel Fischer | 4½ |
| 52 | Johnathan Han | 4½ |
| 53 | Tarun Kanyamarala | 4½ |
| 54 | Jose Barria | 4 |
| 55 | Dante M Beukes | 4 |
| 56 | Manuel Campos Gomez | 4 |
| 57 | Santiago Zacarias Rodriguez | 3½ |
| 58 | Cameron McGowan | 3 |
| 59 | Abilmansur Abdilkhair | 3 |
| 60 | Christopher Leonel Garzon Zapatanga | 2½ |
| 61 | Vignesh B | 2½ |
| 62 | Roman Gavrilin | 2½ |
| 63 | Juan Martin Ibarra | 2 |
| 64 | Carlos Francisco Varela Velazquez | 2 |
| 65 | Andres Santiago Garzon Camelo | 2 |
| 66 | Andrey Gonzalez Zharikov | 2 |
| 67 | Andre Mendez Machado | 1½ |
| 68 | Juan Esteban Cabiativa | 1½ |
| 69 | Francisco Javier Paredes Guzman | 1 |
| 70 | Yegor Stolyarsky | 1 |
| 71 | Benjamin Faybish | 1 |
| 72 | Konsta Kallunki | 1 |
| 73 | Algol Jorajuria Mendoza | 1 |
| 74 | Joshua Emiliano Garduno Huerta | 1 |
| 75 | Matthieu Loncke | ½ |
| 76 | Jaden Shaw | ½ |
| 77 | Albert Winkelman | ½ |
| 78 | Ifan Rathbone-Jones | ½ |
| 79 | Jem Gurner | ½ |
| 80 | Emils Janis Mierins | 0 |
| 81 | Miguel Angel Montes Orozco | 0 |
| 82 | Jeigoth Pastor Carvajal | 0 |
| 83 | Andres Elias May Sanchez | 0 |
| 84 | Angel Bernardo Munoz Morales | 0 |
| 85 | Mels Leopold Ccerhuayo Escobedo | 0 |
| 86 | Emmanuel Diaz Gonzalez Jardon | 0 |
| 87 | Camilo Andres Brito Carrascal | 0 |
| 88 | Samuel Yoro | 0 |
| 89 | Felipe de Jesus Torres Rivas | 0 |
| 90 | Eduardo Amaro Jimenez | 0 |
| 91 | Daniel Zinedine Leal Escamilla | 0 |
| 92 | Gabriel Abraham Ruiz Ortiz | 0 |
| 93 | Jacobo Puerta Rendon | 0 |
| 94 | Mbondo Donald | 0 |
| 95 | Amanmuhammet Hommadov | 0 |
| 96 | Jesus Daniel Diaz Guerrero | 0 |
| 97 | Omurbek Kerimkulov | 0 |
| 98 | Alexander Cordero Jimenez | 0 |
| 99 | Christian Daniel Villarreal Hurtado | 0 |
| 100 | Cristian Uriel Ruiz Ortiz | 0 |
| 101 | Fernando Cortes Medina | 0 |
| 102 | Habid Pablo de Jesus Santiago Chavez | 0 |
| 103 | Matias Martinez Flores | 0 |
| 104 | Rodrigo Salvador Salinas Cardenas | 0 |
| 105 | Sebastian Silva Martinez Del Canizo | 0 |
| 106 | Winston Weng | 0 |
| 107 | Dario Rolandi Rodriguez | 0 |
| 108 | Donovan Byron Diaz Moreno | 0 |
| 109 | Levi Kalani Alexander Fogo Esquivel | 0 |
| 110 | Pablo Javier Zuniga Samano | 0 |
| 111 | Wonjun Lee | 0 |
| 112 | Joshua Caleb Uribe Marquez | 0 |
Replay every game with Stockfish evaluation, precision scores and opening names in the QueenDash app — free, no account needed.
Open World Junior Chess Championship in the app →