| # | Player | Score |
|---|---|---|
| 1 | Kazybek Nogerbek | 8½ |
| 2 | Emin Ohanyan | 8½ |
| 3 | Shawn Rodrigue-Lemieux | 8½ |
| 4 | Luka Budisavljevic | 8 |
| 5 | Mamikon Gharibyan | 8 |
| 6 | Tobias Koelle | 8 |
| 7 | Aleksey Grebnev | 7½ |
| 8 | Jose Gabriel Cardoso Cardoso | 7½ |
| 9 | Rudik Makarian | 7½ |
| 10 | Daniel Quizon | 7½ |
| 11 | Pranav Anand | 7½ |
| 12 | Samant Aditya S | 7½ |
| 13 | Anuj Shrivatri | 7½ |
| 14 | Santiago Avila Pavas | 7½ |
| 15 | Artiom Stribuk | 7½ |
| 16 | Gleb Dudin | 7 |
| 17 | Jagadeesh Siddharth | 7 |
| 18 | Pham Tran Gia Phuc | 7 |
| 19 | Santiago Lopez Rayo | 7 |
| 20 | Shahil Dey | 7 |
| 21 | Srihari L R | 7 |
| 22 | Ekin Baris Ozenir | 7 |
| 23 | Michal Koziorowicz | 7 |
| 24 | Prraneeth Vuppala | 6½ |
| 25 | Bendeguz Bodrogi | 6½ |
| 26 | Harshad S | 6½ |
| 27 | L M S T De Silva | 6½ |
| 28 | Manish Anto Cristiano F | 6½ |
| 29 | Jan Subelj | 6½ |
| 30 | Sanket Chakravarty | 6½ |
| 31 | Jai Sankar Subramanian | 6½ |
| 32 | Srihari L | 6½ |
| 33 | Aleksandr Domalchuk-Jonasson | 6½ |
| 34 | Tarun Kanyamarala | 6½ |
| 35 | Azym Saryyev | 6½ |
| 36 | Marius Fromm | 6½ |
| 37 | Arsen Davtyan | 6½ |
| 38 | Tymur Keleberda | 6½ |
| 39 | S Aswath | 6½ |
| 40 | Deepak Dhami | 6 |
| 41 | Mayank Chakraborty | 6 |
| 42 | Ayush Sharma | 6 |
| 43 | Harshit Pawar | 6 |
| 44 | Ilamparthi A R | 6 |
| 45 | Charlton Mnyasta | 6 |
| 46 | Adireddy Arjun | 6 |
| 47 | Panda Sambit | 6 |
| 48 | Ethan Vaz | 6 |
| 49 | Hamed Wafa | 6 |
| 50 | Mrithyunjay Mahadevan | 6 |
| 51 | Rohith S | 6 |
| 52 | Simon Rybka | 6 |
| 53 | Jihan Tejas Shah | 6 |
| 54 | Nazar Talgatov | 6 |
| 55 | Avinash Ramesh | 5½ |
| 56 | Nandish V S | 5½ |
| 57 | Kartik Kumar Singh | 5½ |
| 58 | Sushanth Kamabathula | 5½ |
| 59 | Sriansh Das | 5½ |
| 60 | Yerlan Tleukhanov | 5½ |
| 61 | Deniel Safarov | 5½ |
| 62 | Vepaly Halynyazov | 5½ |
| 63 | Siddharth Singh | 5½ |
| 64 | Danis Kuandykuly | 5½ |
| 65 | Zhangir Bizhigitov | 5½ |
| 66 | Md Imran | 5½ |
| 67 | Dishank Sachin Bajaj | 5½ |
| 68 | Alekhya Mukhopadhyay | 5½ |
| 69 | Yohan Yadav Tarala | 5½ |
| 70 | Sri Charan Sandipagu | 5½ |
| 71 | Makwana Devam | 5½ |
| 72 | Bharadia Yash | 5½ |
| 73 | Noah Fecker | 5½ |
| 74 | Vrashank Chouhan | 5½ |
| 75 | Cocoro Matsumura | 5½ |
| 76 | Jval Saurin Patel | 5½ |
| 77 | Ahmet Gubatayev | 5 |
| 78 | Bhoir Paras Dilip | 5 |
| 79 | Mukund Hemant Agarwal | 5 |
| 80 | Kalyani Sirin | 5 |
| 81 | Shah Jeet | 5 |
| 82 | Mark Smirnov | 5 |
| 83 | Guru Prakash | 5 |
| 84 | Arul Prakash N | 5 |
| 85 | Michal Jares | 5 |
| 86 | Sharnarthi Shlok | 5 |
| 87 | Apoorv Kamble | 5 |
| 88 | Simone Pozzari | 5 |
| 89 | Swarna Nihal | 4½ |
| 90 | Gaikwad Manas | 4½ |
| 91 | Mrinmoy Rajkhowa | 4½ |
| 92 | Ern Jie Anderson Ang | 4½ |
| 93 | Jack Mizzi | 4½ |
| 94 | Oluka Robert Mcligeyo | 4½ |
| 95 | Zanas Nainys | 4½ |
| 96 | Vengatesh Krishnan C | 4½ |
| 97 | Borkhetariya Devarsh M | 4½ |
| 98 | Kushagra Jain | 4 |
| 99 | Akshat Sureka | 4 |
| 100 | Rafael Sharon | 4 |
| 101 | Ayushh Ravikumar | 4 |
| 102 | Jyotshnav Talukdar | 4 |
| 103 | Thabang Mankga | 4 |
| 104 | Vihaan Karthikeya N | 4 |
| 105 | Vedant Garg | 4 |
| 106 | Arshpreet Singh | 4 |
| 107 | Aleksandar M Radojicic | 4 |
| 108 | Romain Brugette | 4 |
| 109 | Piyush Kumar | 4 |
| 110 | Sriansh Katta | 4 |
| 111 | Jani Kushal R | 4 |
| 112 | S D Nadev Insara | 4 |
| 113 | Boricha Yohan | 4 |
| 114 | Meshal Alhejab | 4 |
| 115 | Abhimanyu Mishra | 4 |
| 116 | Eugen Mehul Shah | 3½ |
| 117 | Alexandre De Maupeou D`ableiges | 3 |
| 118 | Daksh Goyal | 3 |
| 119 | Vaibhav Bedi | 3 |
| 120 | Aaditya Dhingra | 3 |
Replay every game with Stockfish evaluation, precision scores and opening names in the QueenDash app — free, no account needed.
Open World Junior Chess Championship in the app →